Product Details:
| Type | Level Indicator |
| Model Name/Number | HFT-WL100 |
| Fluid Type | Water |
| Usage/Application | To measure water level in borewell/Open well |
| Material | Stainless Steel |
| Brand | Hydro Flow Tech Engineers |
| Size | 50m |
| Packaging Type | Box |
Water level meters are designed and manufactured for well drillers, consultants, hydrogeologists and other professionals who require to measure the most accurate static and drawdown water levels in wells, boreholes, remediation sites and open bodies of water.
We designed all of our water level meters to be modular, for easy cleaning and servicing.
Available Size : 100m, 150m, 200m, 250m, 300m
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Hydro Flow-Tech |
| Usage/Application | Industrial |
| Display | Analog |
| Color | Blue |
| Environmental Protection | UV Protected |
We are engaged in manufacturing and supply of FRP Flumes that are used in water FRP Flumes are designed and developed to perform according to BIS defined guidelines. The flumes are of superior quality and they deliver accurate results consistently. The FRP Flumes we make are offered with the guaranteed shelf life of 25 years. Cut Throat Flume has discharge capacity up to 80 cusecs. These are manufactured using qualitative material.
Following are some of the salient features of our FRP flumes:
Product Details:
| Flow Media Type | Water |
| Display | Digital |
| Power Supply | Solar Energy |
| Model Name/Number | ULT-OCFM-01 |
| Brand | Hydro Flow-Tech |
| Country of Origin | Made in India |
Product Details:
| Brand | Hydro Flow-Tech |
| Size | 20mm |
| Usage/Application | Industrial |
| Display | Analog |
| Country of Origin | Made in India |
| Color | Blue |
| Wide Measuring Range | 80 Cusecs |
Product Details:
| Fluid Type | Water |
| Thickness | 4 mm |
| Brand | Hydro Flow Tech |
| Material | FRP |
| Size | 15 cm |
| Display Type | Analog |
Product Details:
| Material | FRP |
| Usage/Application | Industrial |
| Display | Analog |
| Brand | Hydro Flow-Tech |
| Application Media | raw water, effluents etc. |
| Line Size | 2" to 20' |
| Standards | IS 14371:1996 |
| Model Name/Number | HFT/PF |
Product Details:
| Line Size | 0.5 To 4 Cusec |
| Standards | IS 9108:1979 |
| Size | 20mm |
| Brand | Hydro Flow-Tech |
| Usage/Application | Industrial |
| Display | Analog |
We are one of India’s well known manufacturers and suppliers of FRP V Notch. They are used to measure small discharge of seepage from drains and gallery of masonry dam. The V-Notch can measure discharge from 1 Lit / sec to 120 Lit / sec. maximum. V-Notches are superior are more accurate in measuring low discharges in comparison to flumes because head over the crest is large and thus flow remains unaffected by surface tension and viscosity. Though V -Notch has its limitations for using in field channel yet it is suitable for measurement of seepages from dam.
The limits of V-Notch as per IS parameters. They are as follows.
Available sizes of V – Notch
| Sr. No. | Capacity | V-Section in Centimeter | Over all Plate Size in Centimeter |
| 1 | 15Lit/Sec. | 20x40 | 40x55 |
| 2 | 30Lit/Sec. | 25x50 | 50x65 |
| 3 | 45Lit/Sec. | 28x56 | 50x70 |
| 4 | 60Lit/Sec. | 30x60 | 50x75 |
| 5 | 90Lit/Sec. | 35x70 | 55x90 |
| 6 | 120Lit/Sec. | 42x84 | 60x100 |
Additional Information:
Product Details:
| Brand | Hydro Flow-Tech |
| Application Media | Any Liquid |
| Usage/Application | Water |
| Type | Telemetry |
| Display Type | LCD |
| Connection | Flange |
| Country of Origin | Made in India |
Product Details:
| Material | 316L Stainless steel Port |
| Model Name/Number | DWLR-03 |
| Usage/Application | Industrial |
| Type | Digital |
| Dimension | As per product |
| Memory Technology | Internal Storage 8GB SD card (user selectable) |
| Casagrande Tip | As per product |
| Sensor | Hydro-Static Pressure Sensors |
| Brand | Hydro Flow Tech Engineers |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial Use |
| Dimensions | 700 x 500 x 250 mm |
| Brand | Hydro Flow Tech |
| Color | White |
| Power Supply | 240 V |
| Display | LCD |
Additional Information:
Product Details:
| Line Size | 1.5 icnh |
| Brand | Hydro Flow-Tech |
| Display | Digital |
| Application Media | Water |
| Operating Pressure | 2900 Psi |
| Packaging Type | Box |