Product Details:
Power Supply | solar powered |
Accuracy | As per product |
Color | As per product |
Flow Media Type | Water |
Display | Digital |
Brand | Hydro Flow-Tech |
Model Name/Number | ULT-OCFM-01 |
Packaging Type | As per product |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | As per product |
Size | 15 Lit/sec. to 120Lit/sec |
Material | Plastic Body |
Standards | IS 9108:1979 |
Line Size | 0.5 to 4 cusecs |
Display | Analog |
Brand | Hydro Flow-Tech |
Operating Temperature | As per product |
Maximum Temperature | As per product |
Operating Pressure | As per product |
Country of Origin | Made in India |
We are one of India’s well known manufacturers and suppliers of FRP V Notch. They are used to measure small discharge of seepage from drains and gallery of masonry dam. The V-Notch can measure discharge from 1 Lit / sec to 120 Lit / sec. maximum. V-Notches are superior are more accurate in measuring low discharges in comparison to flumes because head over the crest is large and thus flow remains unaffected by surface tension and viscosity. Though V -Notch has its limitations for using in field channel yet it is suitable for measurement of seepages from dam.
The limits of V-Notch as per IS parameters. They are as follows.
Available sizes of V – Notch
Sr. No. | Capacity | V-Section in Centimeter | Over all Plate Size in Centimeter |
1 | 15Lit/Sec. | 20x40 | 40x55 |
2 | 30Lit/Sec. | 25x50 | 50x65 |
3 | 45Lit/Sec. | 28x56 | 50x70 |
4 | 60Lit/Sec. | 30x60 | 50x75 |
5 | 90Lit/Sec. | 35x70 | 55x90 |
6 | 120Lit/Sec. | 42x84 | 60x100 |
Additional Information:
Product Details:
Model Name/Number | HFT/PF |
Usage/Application | Industrial |
Material | FRP |
Standards | IS 14371:1996 |
Line Size | 2" to 20' |
Display | Analog |
Brand | Hydro Flow-Tech |
Application Media | raw water, effluents etc. |
Process Pressure | As per product |
Temperature Range | As per product |
Product Details:
Dimension | As per product |
Country of Origin | Made in India |
Usage/Application | Industrial |
Memory Technology | Internal Storage 8GB SD card (user selectable) |
Casagrande Tip | As per product |
Type | Digital |
Brand | Hydro Flow Tech Engineers |
Material | 316L Stainless steel Port |
Sensor | Hydro-Static Pressure Sensors |
Model Name/Number | DWLR-03 |
Product Details:
Model Name/Number | As per product |
Standards | As per product |
Line Size | As per product |
Brand | Hydro Flow-Tech |
Operating Temperature | As per product |
Maximum Temperature | As per product |
Operating Pressure | As per product |
Product Details:
Brand | Hydro Flow-Tech |
We are engaged in manufacturing and supply of FRP Flumes that are used in water FRP Flumes are designed and developed to perform according to BIS defined guidelines. The flumes are of superior quality and they deliver accurate results consistently. The FRP Flumes we make are offered with the guaranteed shelf life of 25 years. Cut Throat Flume has discharge capacity up to 80 cusecs. These are manufactured using qualitative material.
Following are some of the salient features of our FRP flumes:
Product Details:
Operating Temperature | As per product |
Application Media | Any Liquid |
Display Type | LCD |
Model Name/Number | As per product |
Brand | Hydro Flow-Tech |
Usage/Application | Water |
Connection | Flange |
Type | Telemetry |
Country of Origin | Made in India |
Product Details:
Line Size | As per product |
Feature | As per product |
Packaging Type | As per product |
Power Supply | As per product |
Brand | Hydro Flow-Tech |
Model Name/Number | As per product |
Color | As per product |
Product Details:
Model Name/Number | As per product |
Material | As per product |
Frequency | As per product |
Ambient Temperature | As per product |
Color | As per product |
Size | As per product |
There are many types of Cut Throat and Parshall Flumes in use as a convention made of Steel, Masonry, Concrete or other composite material like F.R.P., But due to adhered advantages of FRP flumes over others on dimensional accuracy, very low Manning’s coefficient, high weathering resistance, easy handling, and no resale value it has replaced all conventional ones.
Ultrasonic level transmitter along with Remote Indicator Totaliser & Data logger can be supplied along with Flumes in order to monitor the data at remote location, say in your office.
Gauge plates made up of Aluminum composite panel sheet and FRP material are also supplied at dams, reservoirs, canals and MI Tanks to measure the water level.
Product Details:
Size | As per product |
Model Name/Number | As per product |
Weight | As per product |
Color | As per product |
Level Accuracy | As per product |
Working Range | As per product |
There are many types of Cut Throat and Parshall Flumes in use as a convention made of Steel, Masonry, Concrete or other composite material like F.R.P., But due to adhered advantages of FRP flumes over others on dimensional accuracy, very low Manning’s coefficient, high weathering resistance, easy handling, and no resale value it has replaced all conventional ones.
Ultrasonic level transmitter along with Remote Indicator Totaliser & Data logger can be supplied along with Flumes in order to monitor the data at remote location, say in your office.
Gauge plates made up of Aluminum composite panel sheet and FRP material are also supplied at dams, reservoirs, canals and MI Tanks to measure the water level.
Product Details:
Brand | Hydro Flow-Tech |